You have no items to compare.
Be the first to review this product
Shock, electrocution, arc flash, and arc blast are responsible for one fatality every workday in the U.S., and some 8,000 workers are treated in emergency rooms for electrical contact injuries each year. Now NFPA 70E--the Standard developed for OSHA--is revised to address safety gaps and increase electrical worker protection, while helping companies comply with OSHA 1910 Subpart S and OSHA 1926 Subpart K. Major changes recognize new hazards and address safety gaps. Personal Protective Equipment (PPE) protects personnel and can significantly reduce the risk of injury in an arc flash. To help electrical engineers calculate incident energy--the vital first step in determining the correct type of PPE for a given task--revised Annex D consolidates all equations, adds new tables, and offers more options to detailed calculations. Improved work practices reduce risks. Annexes expand knowledge about electrical safety. Contractors; risk managers; engineers; apartment, commercial, and retail building managers; and owners all have a stake in ending electrical-related accidents, liability, and loss. Rely on the 2009 NFPA 70E to improve worker safety and avoid citations, rising insurance fees, and increased workman's comp costs. (Softbound, 98 pp., 2009)
| Product Includes | No |
| Specifications | NFPA 70E Standard for Electrical Safety in the Workplace 2009 Edition ARTICLE 90 Introduction Chapter 1 Safety-Related Work Practices Chapter 2 Safety-Related Maintenance Requirements Chapter 3 Safety Requirements for Special Equipment Annex A Referenced Publications Annex B Informational References Annex C Limits of Approach Annex D Incident Energy and Flash Protection Boundary Calculation Methods Annex E Electrical Safety Program Annex F Hazard/Risk Evaluation Procedure Annex G Sample Lockout/Tagout Procedure Annex H Simplified, Two-Category, Flame-Resistant (FR) Clothing System Annex I Job Briefing and Planning Checklist Annex J Energized Electrical Work Permit Annex K General Categories of Electrical Hazards Annex L Typical Application of Safeguards in the Cell Line Working Zone Annex M Layering of Protective Clothing and Total System Arc Rating Annex N Example Industrial Procedures and Policies for Working Near Overhead Electrical Lines and Equipment Annex O Safety-Related Design Requirements |
| size | No |
| Shipping Weight | 4.0000 |
| Power Supply | No |
| Manufacturer | Mitchell Instruments |
| MPN | NFPA 70E |
| Manufacturer Warranty | No |
| Mitchell Catalog Number | No |
| upc code | No |
| PDF Download | N/A |
